The charts below represent the number of haplogroups identified in the Boone DNA Project at this point in time. The numbers on these charts are called alleles and they represent the number of times a dna sequence was repeated at a specific location on a strand of Y-DNA. No actual DNA or photos of DNA is ever made available to anyone for any reason.
A message from FamilyTree DNA:
"It is obvious from our observation of 1000's of samples that some markers change or
mutate at a faster rate than others. While that actual 'faster rate' has not yet been definitively calculated, not all markers should be treated the
same for evaluation purposes.
The markers in red have shown a faster mutation rate then the average, and therefore these markers are very helpful at splitting lineages into sub
sets, or branches, within your family tree.
Explained another way, if you match exactly on all of the markers except for one or a few of the markers we have determined mutate more quickly, then
despite the mutation this mismatch only slightly decreases the probability of two people in your surname group who match 11/12 or even 23/25 of not
sharing a recent common ancestor."
Note: To view the participants direct ancestral lineage, click on the four, five, or six digit underlined number in the first column labeled "Kit #"
| Location # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | # | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||
| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | ||
| Marker # | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | g | y | y | 4 | 6 | 5 | 5 | c | c | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | |
| 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | a | c | c | 5 | 0 | 7 | 7 | d | d | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | ||
| 3 | 0 | 4 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | t | a | a | 6 | 7 | 6 | 0 | y | y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | ||
| 19 | a | b | I | ii | a | b | a | b | c | d | a | iia | iib | a | b | S1a | S1b | S1 | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kit # | Haplo | h4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1119 | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1237 | R1b1 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 27 | 15 | 15 | 16 | 17 |
Participant #1119 has his ancestry researched back to Aulden D. Boone born in 1814.
Participant #1237 has his ancestry researched back to the early-mid 1800's in North Carolina.
Participants #1119 and #1237 are an exact 12/12 match. They live within 50-75 miles of each other in Florida and did not know of each other before this project.
| Location # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
| D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||
| Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |